Land | Forkortelse | Medlemmer * =Suspenderet | Optagelsesår |
---|---|---|---|
Albanien | RTSH | Radiotelevizioni Shqiptar | 1999 |
Algeriet | EPTV EPRS TDA | Etablissement Public de Télévision Algérienne/ Etablissement Public de Radiodiffusion Sonore /Télédiffusion d’Algérie | 1970 |
Andorra | RTVA | Ràdio i Televisió d’Andorra, S.A. | 1999 |
Armenien | AMPTV | Public Television and Radio Armenia, comprising: – Public Television Company of Armenia – Public Radio of Armenia | 2005 |
Østrig | ORF | Österreichischer Rundfunk | 1953 |
Azerbaijan | ICTI / ITV | Ictimai | 2007 |
Belarus* | BTRC * | National State Teleradiocompany of the Republic of Belarus* | 1993 |
Belgien | VRT RTBF | Vlaamse Radio- en Televisieomroep and Radio-Télévision Belge de la Communauté française | 1950 |
Bosnien-Herzegovina | BHRT | Javna Radio Televizijska servis Bosnie i Hercegovine | 1993 |
Bulgarien | BNR | Bâlgarsko Nacionalno Radio | 1993 |
Bulgarien | BNT | Bâlgarska Nacionalna Televiizija | 1993 |
Kroatien | HRT | Hrvatska Radiotelevizija | 1993 |
Cypern | CYBC | Cyprus Broadcasting Corporation | 1969 |
Tjekkiet | CR | Cesky Rozhlas | 1994 |
Tjekkiet | CT | Ceská Televize | 1994 |
Danmark | DR | DR | 1950 |
Danmark | TV2 | TV2/Danmark | 1989 |
Egypten | NMA | National Media Authority | 1985 |
Estland | ERR | Eesti Rahvusringhääling | 1993 |
Finland | YLE | Oy Yleisradio Ab | 1950 |
Frankrig | GRF | Groupement des Radiodiffuseurs français de l’UER, comprising: – France Télévisions (France 2, France 3, France 4, France 5 and Réseau France Outre-mer) – Radio France | 1950 |
Georgien | GPB | Georgian Public Broadcaster | 2005 |
Tyskland | ARD | Arbeitsgemeinschaft der öffentlich-rechtlichen Rundfunkanstalten der Bundesrepublik Deutschland (ARD), comprising: Arbeitsgemeinschaft der öffentlich-rechtlichen Rundfunkanstalten der Bundesrepublik Deutschland (ARD), comprising: – Bayerischer Rundfunk – Hessischer Rundfunk – Mitteldeutscher Rundfunk – Norddeutscher Rundfunk – Radio Bremen – Rundfunk Berlin-Brandenburg – Saarländischer Rundfunk – Südwestrundfunk – Westdeutscher Rundfunk – Deutsche Welle – DeutschlandRadio | 1952 |
Tyskland | ZDF | Zweites Deutsches Fernsehen | 1963 |
Grækenland | ERT | Hellenic Broadcasting Corporation | 2015 |
Ungarn | HMG | Hungarian Media Group, comprising: – Media Support and Asset Management Fund (MTVA) – Duna Media Service Provider | 2014 |
Island | RUV | Ríkisútvarpid | 1956 |
Irland | RTE | Raidió Teilefís Éireann | 1950 |
Irland | TG4 | TG4 | 2007 |
Israel | IPBC | Israel Public Broadcasting Corporation | 2018 |
Italien | RAI | Radiotelevisione Italiana | 1950 |
Jordan | JRTV | Jordan Radio and Television Corporation | 1970 |
Letland | LR | Latvijas Radio | 1993 |
Letland | LT | Latvijas Televizija | 1993 |
Lebanon | TL | Télé-Liban | 1980 |
Libyen | LNC * | Libya National Channel * | 1974 |
Litauen | LRT | Lietuvos Radijas ir Televizija | 1993 |
Luxembourg | CLT | CLT Multi Media | 1950 |
Luxembourg | MSP | Média de service public 100,7 | 1997 |
Malta | PBS | Public Broadcasting Services Ltd. | 1970 |
Moldova | TRM | Teleradio-Moldova | 1993 |
Monaco | GRMC | Groupement de Radiodiffusion monégasque, comprising: – Monaco Média Diffusion | 1950 |
Marokko | SNRT | Société Nationale de Radio Télévision | 1950 |
Montenegro | RTCG | Radiotelevizija Crne Gore | 2006 |
Holland | NPO | Nederlandse Publieke Omroep, comprising: – AvroTros/PowNed – Omroepvereniging BNN-VARA – Vereniging De Evangelische Omroep (EO) – KRO-NCRV – Omroep MAX/V/NL – VPRO/Human – Omroep ON! – Omroep Zwart – NOS | 1950 |
Nordmakedonien | MKRTV | MKRTV | 1993 |
Norge | NRK | Norsk Rikskringkasting | 1950 |
Norge | NO/TV2 | TV 2 AS | 1993 |
Polen | PRT | Polskie Radio i Telewizja, comprising: – Telewizja Polska SA (TVP) – Polskie Radio SA (PR) | 1993 |
Portugal | RTP | Rádio e Televisão de Portugal | 1950 |
Rumænien | ROR | Societatea Română de Radiodifuziune | 1993 |
Rumænien | TVR | Societatea Română de Televiziune | 1993 |
Rusland * | C1R * | Channel One Russia * | 1996 |
Rusland * | RDO * | Radio Dom Ostankino, comprising: * – Radio Mayak (MK) – Radio Orpheus (OP) | 1996 |
Rusland * | RTR * | Rossijskoe Teleradio * | 1993 |
San Marino | SMRTV | San Marino RTV | 1995 |
Serbien | RTS | Radiotelevizija Srbije | 2006 |
Slovakiet | RTVS | Rozhlas a televízia Slovenska | 1993 |
Slovenien | RTVSLO | Radiotelevizija Slovenija | 1993 |
Spanien | RTVE | Radiotelevisión Española | 1955 |
Sverige | STR | Sveriges Television och Radio Grupp, comprising: – Sveriges Television Ab (SVT) – Sveriges Radio Ab (SR) – Swedish Educational Broadcasting Company (UR) | 1950 |
Schweiz | SRG SSR | SRG SSR | 1950 |
Tunisien | RTTT | Radio tunisienne et Télévision tunisienne, comprising: – Radio tunisienne – Télévision tunisienne | 1950 |
Tyrkiet | TRT | Türkiye Radyo-Televizyon Kurumu | 1950 |
Ukraine | UA:PBC | Public Broadcasting Company of Ukraine | 1993 |
UK | BBC | British Broadcasting Corporation | 1950 |
UK | UKIB | United Kingdom Independent Broadcasting, comprising: Independent Television: The Network Centre, grouping: – ITV Anglia Television – ITV Border Television – ITV Central Television – Channel Television – ITV Granada Television – STV Central – ITV Wales Television – ITV West Television – ITV London Television – ITV Meridian Television – STV North – ITV Tyne Tees Television – UTV Limited – ITV Westcountry Television – ITV Yorkshire Television Sianel 4 Cymru | 1960 |
Vatican Staten | RV | Radio Vaticana | 1950 |
Advertisement