Final | Country | Participant | Song title | Points | Placing |
1 | Ukraine | Mariya Yaremchuk | Tick – tock | 113 | 6 |
2 | Belarus | Teo | Cheesecake | 43 | 16 |
3 | Azerbaijan | Dilara Kazimova | Start a fire | 33 | 22 |
4 | Iceland | Pollapönk | No prejudice | 58 | 15 |
5 | Norway | Carl Espen | Silent storm | 88 | 8 |
6 | Romania | Paula Seling & OVI | Miracle | 72 | 12 |
7 | Armenia | Aram MP3 | Not alone | 174 | 4 |
8 | Montenegro | Sergej Ćetković | Moj svijet | 37 | 19 |
9 | Poland | Donatan & Cleo | My słowianie – we are slavic | 62 | 14 |
10 | Greece | Freaky Fortune feat. RiskyKidd | Rise up | 35 | 20 |
11 | Austria | Conchita Wurst | Rise Like a Phoenix | 290 | 1 |
12 | Germany | Elaiza | Is it right | 39 | 18 |
13 | Sweden | Sanna Nielsen | Undo | 218 | 3 |
14 | France | TWIN TWIN | Moustache | 2 | 26 |
15 | Russia | Tolmachevy Sisters | Shine | 89 | 7 |
16 | Italy | Emma | La mia città | 33 | 21 |
17 | Slovenia | Tinkara Kovač | Round and round | 9 | 25 |
18 | Finland | Softengine | Something better | 72 | 11 |
19 | Spain | Ruth Lorenzo | Dancing in the rain | 74 | 10 |
20 | Switzerland | Sebalter | Hunter of stars | 64 | 13 |
21 | Hungary | András Kállay-Saunders | Running | 143 | 5 |
22 | Malta | Firelight | Coming home | 32 | 23 |
23 | Denmark | Basim | Cliche love song | 74 | 9 |
24 | The Netherlands | The Common Linnets | Calm after the storm | 238 | 2 |
25 | San Marino | Valentina Monetta | Maybe (forse) | 14 | 24 |
26 | United Kingdom | Molly | Children of the Universe | 40 | 17 |
Semi 1 | Country | Participant | Song title | Points | Placing |
1 | Armenia | Aram MP3 | Not alone | 121 | 4 |
2 | Latvia | Aarzemnieki | Cake to bake | 33 | 13 |
3 | Estonia | Tanja | Amazing | 36 | 12 |
4 | Sweden | Sanna Nielsen | Undo | 131 | 2 |
5 | Iceland | Pollapönk | No prejudice | 61 | 8 |
6 | Albania | Hersi | One night’s anger | 22 | 15 |
7 | Russia | Tolmachevy Sisters | Shine | 63 | 6 |
8 | Azerbaijan | Dilara Kazimova | Start a fire | 57 | 9 |
9 | Ukraine | Mariya Yaremchuk | Tick – tock | 118 | 5 |
10 | Belgium | Axel Hirsoux | Mother | 28 | 14 |
11 | Moldova | Cristina Scarlat | Wild soul | 13 | 16 |
12 | San Marino | Valentina Monetta | Maybe (forse) | 40 | 10 |
13 | Portugal | Suzy | Quero ser tua | 39 | 11 |
14 | The Netherlands | The Common Linnets | Calm after the storm | 150 | 1 |
15 | Montenegro | Sergej Ćetković | Moj svijet | 63 | 7 |
16 | Hungary | András Kállay-Saunders | Running | 127 | 3 |
Semi 2 | Country | Participant | Song title | Points | Placing |
1 | Malta | Firelight | Coming home | 63 | 9 |
2 | Israel | Mei Feingold | Same heart | 19 | 14 |
3 | Norway | Carl Espen | Silent storm | 77 | 6 |
4 | Georgia | The Shin and Mariko | Three minutes to earth | 15 | 15 |
5 | Poland | Donatan & Cleo | My Słowianie – We are slavic | 70 | 8 |
6 | Austria | Conchita Wurst | Rise like a pheonix | 169 | 1 |
7 | Lithuania | Vilija Matačiūnaitė | Attention | 36 | 11 |
8 | Finland | Softengine | Something better | 97 | 3 |
9 | Ireland | Kasey Smith feat. Can-Linn | Heartbeat | 35 | 12 |
10 | Belarus | Teo | Cheesecake | 87 | 5 |
11 | FYR Macedonia | Tijana | To the sky | 33 | 13 |
12 | Switzerland | Sebalter | Hunter of the stars | 92 | 4 |
13 | Greece | Freaky Fortune feat. RiskyKidd | Rise up | 74 | 7 |
14 | Slovenia | Tinkara Kovač | Round and round | 52 | 10 |
15 | Romania | Paula Seling & OVI | Miracle | 125 | 2 |
Advertisement