Land | Debutår | Seneste deltagelse | Bidrag | Antal sejre | Seneste sejr |
---|---|---|---|---|---|
Albanien | 2004 | 2024 | 19 | 0 | N/A |
Andorra | 2004 | 2009 | 6 | 0 | N/A |
Armenien | 2006 | 2024 | 15 | 0 | N/A |
Australien | 2015 | 2024 | 8 | 0 | N/A |
Østrig | 1957 | 2024 | 55 | 2 | 2014 |
Aserbajdsjan | 2008 | 2024 | 15 | 1 | 2011 |
Hviderusland | 2004 | 2019 | 16 | 0 | N/A |
Belgien | 1956 | 2024 | 64 | 1 | 1986 |
Bosnien-Hercegovina | 1993 | 2016 | 19 | 0 | N/A |
Bulgarien | 2005 | 2022 | 14 | 0 | N/A |
Kroatien | 1993 | 2024 | 28 | 0 | N/A |
Cypern | 1981 | 2024 | 39 | 0 | N/A |
Tjekkiet | 2007 | 2024 | 11 | 0 | N/A |
Danmark | 1957 | 2024 | 51 | 3 | 2013 |
Estland | 1994 | 2024 | 28 | 1 | 2001 |
Finland | 1961 | 2024 | 56 | 1 | 2006 |
Frankrig | 1956 | 2024 | 65 | 5 | 1977 |
Georgien | 2007 | 2024 | 15 | 0 | N/A |
Tyskland | 1956 | 2024 | 66 | 2 | 2010 |
Grækenland | 1974 | 2024 | 43 | 1 | 2005 |
Ungarn | 1994 | 2019 | 17 | 0 | N/A |
Island | 1986 | 2024 | 35 | 0 | N/A |
Irland | 1965 | 2024 | 56 | 7 | 1996 |
Israel | 1973 | 2024 | 45 | 4 | 2018 |
Italien | 1956 | 2024 | 48 | 3 | 2021 |
Letland | 2000 | 2024 | 23 | 1 | 2002 |
Litauen | 1994 | 2024 | 23 | 0 | N/A |
Luxembourg | 1956 | 1993 | 37 | 5 | 1983 |
Malta | 1971 | 2024 | 35 | 0 | N/A |
Moldova | 2005 | 2024 | 18 | 0 | N/A |
Monaco | 1959 | 2006 | 24 | 1 | 1971 |
Montenegro | 2007 | 2022 | 12 | 0 | N/A |
Marokko | 1959 | 1980 | 1 | 0 | N/A |
Holland | 1956 | 2024 | 63 | 5 | 2019 |
Nordmakedonien | 1998 | 2022 | 21 | 0 | N/A |
Norge | 1960 | 2024 | 61 | 3 | 2009 |
Polen | 1994 | 2024 | 25 | 0 | N/A |
Portugal | 1964 | 2024 | 54 | 1 | 2017 |
Rumænien | 1994 | 2023 | 23 | 0 | N/A |
Rusland | 1994 | 2021 | 23 | 1 | 2008 |
San Marino | 2008 | 2024 | 13 | 0 | N/A |
Serbien | 2007 | 2024 | 15 | 1 | 2007 |
Serbien og Montenegro | 2004 | 2005 | 2 | 0 | N/A |
Slovakiet | 1994 | 2012 | 7 | 0 | N/A |
Slovenien | 1993 | 2024 | 28 | 0 | N/A |
Spanien | 1961 | 2024 | 62 | 2 | 1969 |
Sverige | 1958 | 2024 | 62 | 7 | 2023 |
Schweiz | 1956 | 2024 | 63 | 2 | 1988 |
Tyrkiet | 1975 | 2012 | 34 | 1 | 2003 |
Ukraine | 2003 | 2024 | 18 | 3 | 2022 |
Storbritannien | 1957 | 2024 | 65 | 5 | 1997 |
Jugoslavien | 1961 | 1992 | 27 | 1 | 1989 |
Advertisement